Recent reports have indicated that the new Brixton Crossfire 500 Storr is undergoing testing in India. The motorcycle’s off-road design was evident despite the heavy camouflage. This testing phase coincides with a surge of new off-road motorcycle releases, positioning the Brixton as a potential contender in the segment. The Crossfire 500 Storr was originally unveiled at the 2024 EICMA show. The design seen in the test sightings sets it apart from its competitors.
The Brixton Crossfire 500 Storr is powered by a 486cc liquid-cooled, parallel-twin engine, producing 47.6 PS of power and a peak torque of 43 Nm. The bike features 19/17 inch cross-spoke tubeless wheels with dual-purpose tires.
**Competition**
The Brixton Crossfire 500 Storr will compete with models like the Honda CB500X and the Benelli TRK 502. The NX500 is currently available at a price of Rs 5.90 Lakh, offering good value. The TRK502 is priced around Rs 6.2 lakh.
| Comparison | Brixton Cross Fire | Honda CB 500X | Benelli TRK 502 | Kawasaki Versys 650 |
|—|—|—|—|—|
| Engine | 486 cc In Line Two Cylinder, For Stroke Engine. | 471.03 CC parallel Twin Liquid Cooled Motor. | 500 cc Bs6 Engine | Liquid-cooled, 4-stroke, parallel twin |
| Performance | 46.9 bhp @ 8500 rpm Max Torque 43 Nm @ 6750 rpm | Engine Performance 47Ps and 43Nm of peak Torque. | 46.8 bhp @ 8500 rpm Max Torque 46 Nm @ 6000 rpm | 67 PS, @ 8500 RPM, With 61.0 Nm @ 7000 RPM |
| Suspension | Upside-Down Fork Rear Suspension Swingarm with Single Shock Absorber | Long-travel telescopic fork adjustable for preload and a nine-step preload-adjustable monoshock | USD Telescopic Forks Rear Suspension Hydraulic Monoshock (Rebound & Preload adjustable) | Telescopic fork up front with rear Monoshock |
| Weight | 209Kg | 199 kg | 228 kg | 219Kg |
| Price | NA | Rs.579,952 | Rs 7,03,526 | Rs 7,77,000 |




