Following the implementation of GST 2.0, Tata Motors has announced price cuts across its entire ICE product lineup. Customers will benefit from the new tax policy, leading the company to reduce prices. This benefit will be available to the public starting September 22, 2025. Notably, the best-selling Tata Punch subcompact SUV has become cheaper by up to ₹87,900. Here’s a breakdown of how much each variant of the Punch has been reduced in price.
**Tata Punch Petrol Prices**
| Variant | New Prices | Old Prices | GST Price Cut |
|—|—|—|—|
| Pure | ₹5,67,290 | ₹6,19,990 | ₹52,700 |
| Pure (O) | ₹6,23,990 | ₹6,81,990 | ₹58,000 |
| Adventure | ₹6,55,990 | ₹7,16,990 | ₹61,000 |
| Adventure+ | ₹6,87,990 | ₹7,51,990 | ₹64,000 |
| Adventure S | ₹7,06,290 | ₹7,71,990 | ₹65,700 |
| Adventure+ S | ₹7,51,990 | ₹8,21,990 | ₹70,000 |
| Accomplished+ | ₹7,70,290 | ₹8,41,990 | ₹71,700 |
| Accomplished+ CAMO | ₹7,84,090 | ₹8,56,990 | ₹72,900 |
| Accomplished+ S | ₹8,14,190 | ₹8,89,990 | ₹75,800 |
| Accomplished+ S CAMO | ₹8,29,790 | ₹9,06,990 | ₹77,200 |
| Creative+ | ₹8,34,390 | ₹9,11,990 | ₹77,600 |
| Creative+ CAMO | ₹8,48,090 | ₹9,26,990 | ₹78,900 |
| Creative+ S AMT | ₹8,75,490 | ₹9,56,990 | ₹81,500 |
| Creative+ S CAMO AMT | ₹8,89,190 | ₹9,71,990 | ₹82,800 |
| Adventure AMT | ₹7,10,890 | ₹7,76,990 | ₹66,100 |
| Adventure+ AMT | ₹7,42,890 | ₹8,11,990 | ₹69,100 |
| Adventure S AMT | ₹7,61,190 | ₹8,31,990 | ₹70,800 |
| Adventure+ S AMT | ₹8,06,890 | ₹8,81,990 | ₹75,100 |
| Adventure+ AMT | ₹8,25,190 | ₹9,01,990 | ₹76,800 |
| Adventure+ CAMO AMT | ₹8,38,890 | ₹9,16,990 | ₹78,100 |
| Adventure+ S AMT | ₹8,69,090 | ₹9,49,990 | ₹80,900 |
| Adventure+ S CAMO AMT | ₹8,84,690 | ₹9,66,990 | ₹82,300 |
| Creative+ AMT | ₹8,89,190 | ₹9,71,990 | ₹82,800 |
| Creative+ CAMO AMT | ₹9,02,990 | ₹9,86,990 | ₹84,000 |
| Creative+ S AMT | ₹9,30,390 | ₹10,16,990 | ₹86,600 |
| Creative+ S CAMO AMT | ₹9,44,090 | ₹10,31,990 | ₹87,900 |
**Tata Punch Engine**
The Punch AMT features a 1.2-liter, 3-cylinder, NA petrol engine that delivers 86 hp of power and 113 Nm of torque. The gearbox options include a 5-speed manual or AMT. The Punch is also available in a CNG option; in CNG mode, the same engine provides 73.4 hp and a peak torque of 103 Nm.
**Tata Punch CNG Prices**
| Variant | New Prices | Old Prices | GST Price Cut |
|—|—|—|—|
| Pure | ₹6,67,890 | ₹7,29,990 | ₹62,100 |
| Adventure | ₹7,42,890 | ₹8,11,990 | ₹69,100 |
| Adventure+ | ₹7,74,890 | ₹8,46,990 | ₹72,100 |
| Adventure S | ₹7,93,190 | ₹8,66,990 | ₹73,800 |
| Adventure+ S | ₹8,38,890 | ₹9,16,990 | ₹78,100 |
| Accomplished+ | ₹8,70,990 | ₹9,51,990 | ₹81,000 |
| Accomplished+ CAMO | ₹8,84,690 | ₹9,66,990 | ₹82,300 |
| Accomplished+ S | ₹9,14,890 | ₹9,99,990 | ₹85,100 |
| Accomplished+ S CAMO | ₹9,30,390 | ₹10,16,990 | ₹86,600 |
**Tata Punch Features**
The Punch includes features such as a wireless charger, 16-inch diamond-cut alloy wheels, auto-folding ORVMs, TPMS, roof rails, rain-sensing wipers, puddle lamps, a rear armrest, a leather steering wheel and gear knob, a 10.25-inch touchscreen infotainment system with wireless Apple CarPlay and Android Auto, automatic climate control, a shark fin antenna, projector halogen headlamps with LED DRLs, LED tail lamps, and front fog lamps, cruise control, a rear defogger, a rear USB charger, a cooled glove box, and one-touch down driver window.




