Looking for high-performance motorcycles without breaking the bank? Several bikes offer impressive power and features under ₹3 lakh. These options have proven their capabilities in tests and reviews, making them top choices for budget-conscious riders. The selection includes models from Royal Enfield and KTM, ensuring a diverse range of options.
**Bajaj Pulsar NS400:** The Bajaj Pulsar NS400 exemplifies Bajaj’s ability to deliver peak performance at an affordable price. It is powered by a 373cc engine that produces 40 HP and 35 Nm of torque. This makes it a great choice for those prioritizing performance on a budget. Recent updates have improved handling and braking, enhancing its overall capabilities.
**Royal Enfield Guerrilla 450 & Himalayan:** The Royal Enfield Guerrilla 450 is a 450cc roadster perfect for various riding needs. It boasts 40 HP and 40 Nm of torque, combined with a lightweight chassis and 17-inch alloy wheels. The Himalayan also offers similar power figures, making both strong contenders under the ₹3 lakh price point.
**KTM Duke 390:** The Duke 390 is a staple in the Indian biking community, revolutionizing the performance bike segment. With updated features and performance specs, it strikes a balance between performance and comfort, making it a top contender.
**Husqvarna Svartpilen 401:** For riders seeking peak performance with a race-bred chassis, the Svartpilen 401 is an excellent choice. Essentially a 390 with a new body style and chassis, it offers impressive performance and handling, making it a strong option for daily riding.
**Comparison Table:**
| Comparison | Bajaj Pulsar NS400 | Royal Enfield Guerrilla 450 | Husqvarna 401 | KTM Duke 390 |
| ———————– | —————————————————– | —————————————————– | —————————————————– | —————————————————– |
| Engine | 373 cc single cylinder Liquid Cooled engine with DOHC | 452CC Single cylinder engine with liquid cooling | 399cc Single Cylinder liquid cooled, DOHC engine | 398.63 CC, Single Cylinder liquid cooled, DOHC engine |
| Performance | 39.45 Bhp peak Power and 35 Nm Torque | 39.47 BHP @ 8000 RPM and 40NM of peak Torque @ 5500 RPM | 42.9 Bhp @ 9000 RPM and a peak torque figure of @ 7000 Rpm | 45.3 Bhp@ 8500 rpm and 39Nm @ 6500 RPM |
| Suspension | 43 MM USD forks Upfront and adjustable Monoshock at the rear | Telescopic Forks up ahead with Monoshock absorbers at the rear | Adjustable WP APEX USD forks, 43mm diameter, Rear Suspension, WP APEX Monoshock, preload adjustable | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter, Rear Suspension, Adjustable WP APEX Monoshock, 5-step Rebound damping |
| Chassis | Perimeter Chassis from the NS Class | Steel Tubular Frame Chassis | steel trellis frame chassis | 2 – piece steel trellis main frame. |
| Weight | 174 kG | 185 Kg | 171.2 Kg | 168.3 |
| Price – Ex Showroom Delhi | Rs 1,84,998 | Rs 2,79,464 | Rs 2,97,112 | Rs 2,95,000 |



