The highly anticipated iPhone 17 series, including the iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max, and the new iPhone Air, has been launched in India. The ‘Awe Dropping’ event on September 9th generated significant buzz, with sales commencing on September 19th. Apple retail stores witnessed enthusiastic crowds eager to acquire the latest models. While the new iPhones boast enhanced specifications, they also come with increased price tags.
Despite Apple’s efforts to establish local assembly in India, the price hikes have been particularly noticeable in the country, where prices are among the highest globally. For prospective buyers considering the iPhone 17, especially those planning international travel, comparing prices in various countries is advisable. Nations such as the UAE, Vietnam, Hong Kong, and Singapore reportedly offer the iPhone 17 at more competitive prices compared to India.
The following tables compare the prices of the iPhone 17 models across different countries.
**iPhone 17 (256GB) prices**
| Country | Price (₹) |
| ————– | ——— |
| India | 82,990 |
| United States | ~70,450 |
| Hong Kong | ~79,300 |
| Japan | ~77,730 |
| Singapore | ~89,280 |
| UAE | ~81,682 |
| Vietnam | ~82,746 |
**iPhone Air (256GB)**
| Country | Price (₹) |
| ————– | ——— |
| India | 99,990 |
| United States | ~88,000 |
| Hong Kong | ~97,299 |
| Japan | ~95,475 |
| UAE | ~1,03,310 |
| Singapore | ~1,09,809 |
| Vietnam | ~1,05,926 |
**iPhone 17 Pro (256GB)**
| Country | Price (₹) |
| ————– | ——— |
| United States | 96,900 |
| Hong Kong | 1,06,400 |
| Japan | 1,07,600 |
| UAE | 1,12,800 |
| Vietnam | 1,17,000 |
| Singapore | 1,20,200 |
| India | 1,34,900 |
**iPhone 17 Pro Max (256GB)**
| Country | Price (₹) |
| ————– | ——— |
| India | 1,49,900 |
| United States | ~1,05,670 |
| Hong Kong | ~1,15,404 |
| Japan | ~1,16,443 |
| UAE | ~1,22,535 |
| Singapore | ~1,30,433 |
| Vietnam | ~1,25,777 |









